Raw Air 2025
Etter ski-VM i Trondheim gikk Raw Air i Holmenkollen og Vikersund.
Sluttstilling
Kvinner
- Nika Prevc
- Eirin Maria Kvandal
- Anna Odine Strøm
Vis alle plasserte og poeng
| Plass | Navn | Poeng |
|---|---|---|
| 1 | Nika Prevc | 455,2 |
| 2 | Eirin Maria Kvandal | 371,3 |
| 3 | Anna Odine Strøm | 357,2 |
| 4 | Jacqueline Seifriedsberger | 355,7 |
| 5 | Selina Freitag | 353,2 |
| 6 | Alexandria Loutitt | 346,4 |
| 7 | Ema Klinec | 340,4 |
| 8 | Yuki Ito | 328,8 |
| 9 | Lisa Eder | 311,1 |
| 10 | Nozomi Maruyama | 301,9 |
| 11 | Abigail Strate | 296,3 |
| 12 | Eva Pinkelnig | 290,0 |
| 13 | Sara Takanashi | 284,4 |
| 14 | Katharina Schmid | 281,4 |
| 15 | Juliane Seyfarth | 281,0 |
| 16 | Lara Malsiner | 241,1 |
| 17 | Jenny Rautionaho | 232,7 |
| 18 | Josephine Pagnier | 217,2 |
| 19 | Julia Muehlbacher | 216,5 |
| 20 | Agnes Reisch | 198,7 |
| 21 | Heidi Dyhre Traaserud | 168,0 |
| 22 | Qi Liu | 155,7 |
| 23 | Ingvild Synnoeve Midtskogen | 149,3 |
| 24 | Yuzuki Sato | 148,3 |
| 25 | Annika Sieff | 143,0 |
| 26 | Taja Bodlaj | 138,6 |
| 27 | Nicole Maurer | 137,4 |
| 28 | Yuka Seto | 136,8 |
| 29 | Josie Johnson | 119,2 |
| 30 | Emma Chervet | 114,2 |
| 31 | Kurumi Ichinohe | 109,4 |
| 32 | Bing Dong | 57,6 |
| 33 | Yangning Weng | 57,1 |
| 33 | Anna Twardosz | 57,1 |
| 35 | Karolina Indrackova | 56,7 |
| 36 | Julia Kykkaenen | 55,5 |
| 37 | Paige Jones | 50,7 |
| 38 | Pola Beltowska | 49,1 |
| 39 | Katra Komar | 46,4 |
| 40 | Annika Belshaw | 45,3 |
| 41 | Tina Erzar | 43,5 |
| 42 | Veronika Jencova | 36,7 |
| 43 | Shiyu Zhou | 36,6 |
| 44 | Alvine Holz | 19,2 |
| 45 | Yutong Pan | 14,2 |
| 46 | Qingyue Peng | 2,4 |
Menn
- Andreas Wellinger
- Domen Prevc
- Ryoyu Kobayashi
Vis alle plasserte og poeng
| Plass | Navn | Poeng |
|---|---|---|
| 1 | Andreas Wellinger | 1202,2 |
| 2 | Domen Prevc | 1185,9 |
| 3 | Ryoyu Kobayashi | 1178,3 |
| 4 | Anže Lanišek | 1158,2 |
| 5 | Jan Hörl | 1123,1 |
| 6 | Timi Zajc | 1122,5 |
| 7 | Stefan Kraft | 1121,1 |
| 8 | Karl Geiger | 1109,2 |
| 9 | Gregor Deschwanden | 1091,4 |
| 10 | Manuel Fettner | 1084,3 |
| 11 | Daniel Tschofenig | 1056,0 |
| 12 | Aleksander Zniszczol | 1035,1 |
| 13 | Pawel Wasek | 1009,2 |
| 14 | Philipp Raimund | 1003,5 |
| 15 | Zak Mogel | 1000,3 |
| 16 | Kamil Stoch | 977,1 |
| 17 | Naoki Nakamura | 976,6 |
| 18 | Ren Nikaido | 972,5 |
| 19 | Tate Frantz | 947,1 |
| 20 | Michael Hayböck | 925,9 |
| 21 | Sakutaro Kobayashi | 910,7 |
| 22 | Pius Paschke | 909,0 |
| 23 | Fredrik Villumstad | 889,5 |
| 24 | Alex Insam | 878,3 |
| 25 | Valentin Foubert | 868,1 |
| 26 | Antti Aalto | 813,3 |
| 27 | Markus Eisenbichler | 811,6 |
| 28 | Yukiya Sato | 809,6 |
| 29 | Lovro Kos | 783,4 |
| 30 | Artti Aigro | 756,3 |
| 31 | Yanick Wasser | 745,3 |
| 32 | Stephan Embacher | 743,7 |
| 33 | Jakub Wolny | 742,2 |
| 34 | Vladimir Zografski | 734,6 |
| 35 | Killian Peier | 704,4 |
| 36 | Soelve Jokerud Strand | 613,3 |
| 37 | Yevhen Marusiak | 595,5 |
| 38 | Dawid Kubacki | 511,2 |
| 39 | Jason Colby | 504,1 |
| 40 | Maximilian Ortner | 504,0 |
| 41 | Maciej Kot | 473,0 |
| 42 | Eetu Nousiainen | 400,1 |
| 43 | Sindre Ulven Joergensen | 386,9 |
| 44 | Adrian Thon Gundersrud | 372,6 |
| 45 | Felix Trunz | 365,6 |
| 46 | Vitaliy Kalinichenko | 332,6 |
| 47 | Kevin Bickner | 322,9 |
| 48 | Andrew Urlaub | 291,4 |
| 49 | Ilya Mizernykh | 281,5 |
| 50 | Enzo Milesi | 254,6 |
| 51 | Muhammed Ali Bedir | 187,6 |
| 52 | Roman Koudelka | 181,5 |
| 53 | Erik Belshaw | 175,2 |
| 54 | Benjamin Oestvold | 164,6 |
| 55 | Fatih Arda Ipcioglu | 158,9 |
| 56 | Danil Vassilyev | 148,8 |
| 57 | Niko Kytosaho | 72,7 |
| 58 | Weijie Zhen | 63,7 |
| 59 | Yixin Lyu | 46,4 |
Program og resultater
Velg en øvelse for å åpne FIS-listen. Klokkeslett er oppgitt i lokal tid der de finnes i arkivet.
- Kl. 11:00
Norge · Oslo · Kvinner · Kvalifisering · storbakke · Avlyst
- Kl. 12:00
Norge · Oslo · Kvinner · Individuelt · storbakke
- Kl. 15:45
Norge · Oslo · Menn · Kvalifisering · storbakke
- Kl. 17:00
Norge · Oslo · Menn · Individuelt · storbakke
- Kl. 17:00
Norge · Vikersund · Menn · Kvalifisering · skiflyging
- Kl. 10:45
Norge · Vikersund · Kvinner · Individuelt · skiflyging
- Kl. 17:00
Norge · Vikersund · Menn · Individuelt · skiflyging
- Kl. 10:45
Norge · Vikersund · Kvinner · Individuelt · skiflyging · Avlyst
- Kl. 15:05
Norge · Vikersund · Menn · Kvalifisering · skiflyging
- Kl. 17:15
Norge · Vikersund · Menn · Individuelt · skiflyging